Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 1 | 1 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 17 | 3 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 13 | 51 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 4 | 32 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 13 | 52 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 4 | 35 |
Published and Sponsored by OCERINT International © 2015 - 2023
Contact: ijaedujournal@hotmail.com
International E-Journal of Advances in Education by IJAEDU is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. Permissions beyond the scope of this license may be available at http://ijaedu.ocerintjournals.org